CWE-342: Predictable Exact Value from Previous Values
low-riskAn exact value or random number can be precisely predicted by observing previous values.
Abstraction: Base
Common Consequences
Other
→
Varies by Context
Real-World Examples (5)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2022-27577 | 9.1 | 0.5% | — |
| CVE-2020-16226 | 9.8 | 0.5% | — |
| CVE-2023-3373 | 5.9 | 0.5% | — |
| CVE-2020-28388 | 6.5 | 0.4% | — |
| CVE-2022-29930 | 8.7 | 0.0% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal