CWE-371: CWE-371
low-riskReal-World Examples (8)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2020-3574 | 7.5 | 3.2% | — |
| CVE-2020-3422 | 7.5 | 1.0% | — |
| CVE-2024-20455 | 8.6 | 0.9% | — |
| CVE-2019-1977 | 6.8 | 0.8% | — |
| CVE-2019-1977 | 6.8 | 0.8% | — |
| CVE-2018-0282 | 6.8 | 0.4% | — |
| CVE-2020-3200 | 7.7 | 0.3% | — |
| CVE-2020-3385 | 6.5 | 0.1% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal