CWE-592: DEPRECATED: Authentication Bypass Issues
low-riskThis weakness has been deprecated because it covered redundant concepts already described in CWE-287.
Abstraction: Class
Real-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2018-10933 | 9.1 | 78.3% | — |
| CVE-2016-8371 | 7.3 | 12.5% | — |
| CVE-2018-14643 | 9.8 | 8.5% | — |
| CVE-2016-8616 | 3.7 | 4.1% | — |
| CVE-2019-10198 | 6.5 | 1.4% | — |
| CVE-2018-1085 | 9.0 | 1.4% | — |
| CVE-2017-2684 | 9.0 | 1.3% | — |
| CVE-2018-10847 | 4.2 | 1.2% | — |
| CVE-2014-5432 | 9.8 | 0.6% | — |
| CVE-2019-14910 | 9.8 | 0.4% | — |
6
/ 100
low-risk
Active Threat
5/50 · Minimal
Exploit Availability
1/50 · Minimal