CWE-701: CWE-701
low-riskReal-World Examples (9)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2023-6791 | 4.9 | 0.1% | — |
| CVE-2022-48517 | 7.5 | 0.1% | — |
| CVE-2024-57962 | 6.1 | 0.1% | — |
| CVE-2024-42030 | 6.2 | 0.1% | — |
| CVE-2023-52954 | 4.4 | 0.0% | — |
| CVE-2024-8298 | 6.2 | 0.0% | — |
| CVE-2021-46892 | 7.5 | 0.0% | — |
| CVE-2022-48518 | 5.5 | 0.0% | — |
| CVE-2021-46895 | 9.1 | 0.0% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal