CWE-791: Incomplete Filtering of Special Elements

low-risk

The product receives data from an upstream component, but does not completely filter special elements before sending it to a downstream component.

Abstraction: Base

Common Consequences

Integrity Unexpected State

Real-World Examples (10)

CVE CVSS EPSS KEV
CVE-2022-21668 8.0 1.5%
CVE-2022-2132 8.6 0.8%
CVE-2024-47590 8.8 0.7%
CVE-2025-0324 9.4 0.3%
CVE-2025-2336 4.8 0.2%
CVE-2025-5325 6.3 0.2%
CVE-2025-3841 3.3 0.2%
CVE-2024-27489 7.5 0.1%
CVE-2025-2040 6.3 0.1%
CVE-2024-39283 6.0 0.1%
0
/ 100
low-risk
Active Threat 0/50 · Minimal
Exploit Availability 0/50 · Minimal