CWE-794: Incomplete Filtering of Multiple Instances of Special Elements
low-riskThe product receives data from an upstream component, but does not filter all instances of a special element before sending it to a downstream component.
Abstraction: Variant
Common Consequences
Integrity
→
Unexpected State
Real-World Examples (5)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2021-0233 | 7.5 | 0.5% | — |
| CVE-2021-0203 | 8.6 | 0.4% | — |
| CVE-2019-0002 | 9.8 | 0.3% | — |
| CVE-2020-1665 | 5.3 | 0.2% | — |
| CVE-2026-21876 | 9.3 | 0.1% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal