CWE-804: Guessable CAPTCHA

low-risk

The product uses a CAPTCHA challenge, but the challenge can be guessed or automatically recognized by a non-human actor.

Abstraction: Base

Common Consequences

Access Control Bypass Protection Mechanism

Real-World Examples (10)

CVE CVSS EPSS KEV
CVE-2025-40916 9.1 0.3%
CVE-2022-1801 7.5 0.2%
CVE-2025-32036 4.2 0.2%
CVE-2024-30540 5.3 0.2%
CVE-2025-1262 5.3 0.2%
CVE-2023-6963 5.3 0.1%
CVE-2022-4036 5.3 0.1%
CVE-2024-31295 5.3 0.1%
CVE-2025-50850 8.6 0.1%
CVE-2025-8546 5.3 0.1%
0
/ 100
low-risk
Active Threat 0/50 · Minimal
Exploit Availability 0/50 · Minimal