CWE-840: CWE-840
low-riskReal-World Examples (10)
| CVE | CVSS | EPSS | KEV |
|---|---|---|---|
| CVE-2021-36012 | 6.5 | 0.8% | — |
| CVE-2021-22897 | 5.3 | 0.8% | — |
| CVE-2021-22926 | 7.5 | 0.7% | — |
| CVE-2022-27782 | 7.5 | 0.5% | — |
| CVE-2022-3363 | 9.8 | 0.5% | — |
| CVE-2019-15608 | 5.9 | 0.5% | — |
| CVE-2020-8228 | 5.3 | 0.5% | — |
| CVE-2021-4171 | 9.8 | 0.4% | — |
| CVE-2022-4719 | 9.8 | 0.4% | — |
| CVE-2023-1541 | 3.8 | 0.4% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal