CWE-911: Improper Update of Reference Count

low-risk

The product uses a reference count to manage a resource, but it does not update or incorrectly updates the reference count.

Abstraction: Base

Common Consequences

Availability DoS: Resource Consumption (Memory)
Availability DoS: Crash, Exit, or Restart

Real-World Examples (10)

CVE CVSS EPSS KEV
CVE-2022-37012 7.5 6.9%
CVE-2022-1678 5.9 1.5%
CVE-2024-43102 10.0 1.1%
CVE-2022-22195 7.5 0.6%
CVE-2023-22394 7.5 0.4%
CVE-2022-29581 7.8 0.2%
CVE-2024-46972 7.8 0.0%
CVE-2021-47327 7.1 0.0%
CVE-2020-11935 4.4 0.0%
CVE-2023-2019 4.4 0.0%
0
/ 100
low-risk
Active Threat 0/50 · Minimal
Exploit Availability 0/50 · Minimal