Webaccess
by Advantech
Standard maintenance is sufficient
Webaccess has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
13.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
3.0%
Based on 100 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2016-0854 | 9.8 | 72.2% | — |
| CVE-2016-0856 | 9.8 | 60.9% | — |
| CVE-2020-12002 | 9.8 | 31.5% | — |
| CVE-2018-6911 | 9.8 | 29.2% | — |
| CVE-2020-10638 | 9.8 | 26.7% | — |
| CVE-2016-5810 | 4.9 | 25.4% | — |
| CVE-2019-10991 | 9.8 | 24.3% | — |
| CVE-2019-10993 | 9.8 | 23.6% | — |
| CVE-2017-16720 | 9.8 | 21.8% | — |
| CVE-2017-14016 | 6.3 | 19.2% | — |
| CVE-2018-15704 | 8.8 | 12.6% | — |
| CVE-2019-10989 | 9.8 | 11.8% | — |
| CVE-2019-3951 | 9.8 | 11.8% | — |
| CVE-2019-3975 | 9.8 | 10.0% | — |
| CVE-2018-14806 | 9.8 | 8.4% | — |
| CVE-2017-12698 | 9.8 | 6.9% | — |
| CVE-2018-15705 | 6.5 | 6.6% | — |
| CVE-2019-3954 | 9.8 | 5.7% | — |
| CVE-2019-3953 | 9.8 | 5.7% | — |
| CVE-2016-0857 | 9.8 | 5.3% | — |
18
/ 100
low-risk
Active Threat
16/50 · Low
Exploit Availability
2/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.