Advantech
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
44
Products
427
Total CVEs
0
CISA KEV
3
Public Exploits
High exploit probability (EPSS > 10%)
30 CVEs
Avg product risk score: 6.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Iot Edge Windows | 41 | 1 | 0 |
| Iotsuite Starter Linux Docker | 41 | 1 | 0 |
| Iotsuite Saas Composer | 41 | 1 | 0 |
| Iotsuite Growth Linux Docker | 41 | 1 | 0 |
| Iot Edge Linux Docker | 41 | 1 | 0 |
| R-Seenet | 21 | 40 | 0 |
| Webaccess | 18 | 100 | 0 |
| Susiaccess | 12 | 3 | 0 |
| Iview | 6 | 37 | 0 |
| Wise-Paas\/Ota | 0 | 1 | 0 |
11
/ 100
low-risk
Active Threat
11/50 · Low
Exploit Availability
0/50 · Minimal