Clearpass
Standard maintenance is sufficient
Clearpass has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
0.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 24 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2021-29147 | 8.8 | 4.2% | — |
| CVE-2020-7111 | 7.2 | 2.8% | — |
| CVE-2021-29145 | 9.8 | 2.1% | — |
| CVE-2015-4649 | 7.2 | 0.9% | — |
| CVE-2015-3654 | 7.2 | 0.9% | — |
| CVE-2015-3657 | 7.2 | 0.8% | — |
| CVE-2015-3656 | 7.2 | 0.8% | — |
| CVE-2021-29140 | 8.2 | 0.7% | — |
| CVE-2015-3653 | 7.2 | 0.6% | — |
| CVE-2014-2071 | 7.1 | 0.5% | — |
| CVE-2016-4401 | 9.8 | 0.4% | — |
| CVE-2021-29144 | 6.5 | 0.4% | — |
| CVE-2021-29141 | 6.5 | 0.4% | — |
| CVE-2020-7114 | 9.8 | 0.4% | — |
| CVE-2020-7113 | 4.9 | 0.4% | — |
| CVE-2016-2034 | 9.8 | 0.3% | — |
| CVE-2020-7110 | 4.8 | 0.3% | — |
| CVE-2021-29142 | 4.8 | 0.3% | — |
| CVE-2021-29146 | 5.4 | 0.3% | — |
| CVE-2021-29138 | 6.5 | 0.3% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.