Cloud Backup
by Netapp
Standard maintenance is sufficient
Cloud Backup has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
7.5%
Confirmed actively exploited (CISA)
2.3%
Public exploit code available
2.3%
Based on 345 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2021-40438 | 9.0 | 94.4% | Yes |
| CVE-2021-42013 | 9.8 | 94.4% | Yes |
| CVE-2021-41773 | 9.8 | 94.4% | Yes |
| CVE-2016-5195 | 7.0 | 94.2% | Yes |
| CVE-2021-3156 | 7.8 | 92.3% | Yes |
| CVE-2018-15473 | 5.3 | 90.4% | — |
| CVE-2021-44790 | 9.8 | 86.0% | — |
| CVE-2021-22555 | 8.3 | 85.2% | Yes |
| CVE-2018-8011 | 7.5 | 82.0% | — |
| CVE-2019-20372 | 5.3 | 69.7% | — |
| CVE-2020-36179 | 8.1 | 60.3% | — |
| CVE-2019-2215 | 7.8 | 50.8% | Yes |
| CVE-2018-5736 | 5.3 | 42.9% | — |
| CVE-2019-13115 | 8.1 | 42.8% | — |
| CVE-2021-26691 | 9.8 | 40.4% | — |
| CVE-2021-39275 | 9.8 | 37.7% | — |
| CVE-2020-11023 | 6.9 | 36.3% | Yes |
| CVE-2021-25216 | 8.1 | 27.7% | — |
| CVE-2020-8625 | 8.1 | 26.3% | — |
| CVE-2020-8835 | 7.8 | 23.3% | — |
14
/ 100
low-risk
Active Threat
10/50 · Low
Exploit Availability
4/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.