Netapp
low-riskVendor vulnerability risk profile across product portfolio.
Security Posture
297
Products
10.6K
Total CVEs
204
CISA KEV
138
Public Exploits
High exploit probability (EPSS > 10%)
912 CVEs
Avg product risk score: 9.0/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| C250 Firmware | 73 | 5 | 2 |
| Oncommand Report | 72 | 1 | 1 |
| Data Ontap Edge | 51 | 23 | 0 |
| Aff Baseboard Management Controller Firmware | 47 | 2 | 1 |
| Service Processor | 44 | 13 | 2 |
| Hci H300S Firmware | 41 | 1 | 0 |
| Snapdriver | 41 | 1 | 0 |
| E-Series Santricity Storage | 41 | 1 | 0 |
| Element Plug-In | 41 | 1 | 0 |
| Hci H700S Firmware | 41 | 1 | 0 |
21
/ 100
low-risk
Active Threat
18/50 · Low
Exploit Availability
3/50 · Minimal