Cloud Insights Acquisition Unit
by Netapp
Standard maintenance is sufficient
Cloud Insights Acquisition Unit has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
1.9%
Confirmed actively exploited (CISA)
1.9%
Public exploit code available
0.0%
Based on 53 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2023-41993 | 8.8 | 24.4% | Yes |
| CVE-2022-34169 | 7.5 | 6.7% | — |
| CVE-2022-21340 | 5.3 | 6.4% | — |
| CVE-2023-21939 | 5.3 | 1.9% | — |
| CVE-2022-21277 | 5.3 | 0.9% | — |
| CVE-2022-21366 | 5.3 | 0.9% | — |
| CVE-2022-21271 | 5.3 | 0.6% | — |
| CVE-2020-36518 | 7.5 | 0.5% | — |
| CVE-2022-21540 | 5.3 | 0.4% | — |
| CVE-2022-21541 | 5.9 | 0.4% | — |
| CVE-2024-20952 | 7.4 | 0.3% | — |
| CVE-2022-21618 | 5.3 | 0.3% | — |
| CVE-2022-39399 | 3.7 | 0.3% | — |
| CVE-2022-21619 | 3.7 | 0.3% | — |
| CVE-2022-21628 | 5.3 | 0.2% | — |
| CVE-2022-21626 | 5.3 | 0.2% | — |
| CVE-2024-20918 | 7.4 | 0.2% | — |
| CVE-2022-21305 | 5.3 | 0.2% | — |
| CVE-2022-21549 | 5.3 | 0.2% | — |
| CVE-2024-20926 | 5.9 | 0.2% | — |
2
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
1/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.