Cloud Manager
by Netapp
Review your setup
Cloud Manager has some exploitation signals but is generally manageable with regular updates.
What to do
- Keep this software updated
- Review your configuration for unnecessary exposure
- Check for known-vulnerable components or plugins
What Attackers Target
Vulnerabilities with high exploit probability
31.6%
Confirmed actively exploited (CISA)
5.3%
Public exploit code available
0.0%
Based on 19 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2021-44228 | 10.0 | 94.4% | Yes |
| CVE-2021-28164 | 5.3 | 93.5% | — |
| CVE-2021-31806 | 6.5 | 86.0% | — |
| CVE-2021-45105 | 5.9 | 70.4% | — |
| CVE-2021-31807 | 6.5 | 33.7% | — |
| CVE-2021-28165 | 7.5 | 12.0% | — |
| CVE-2021-28651 | 7.5 | 6.2% | — |
| CVE-2021-23337 | 7.2 | 4.3% | — |
| CVE-2021-42550 | 6.6 | 2.7% | — |
| CVE-2021-27002 | 7.5 | 0.8% | — |
| CVE-2021-26992 | 7.5 | 0.7% | — |
| CVE-2021-26990 | 9.1 | 0.6% | — |
| CVE-2020-25097 | 8.6 | 0.6% | — |
| CVE-2020-14058 | 7.5 | 0.5% | — |
| CVE-2021-31808 | 6.5 | 0.3% | — |
| CVE-2021-26999 | 4.3 | 0.2% | — |
| CVE-2021-26998 | 4.3 | 0.2% | — |
| CVE-2021-26991 | 7.5 | 0.2% | — |
| CVE-2021-28163 | 2.7 | 0.2% | — |
32
/ 100
moderate-risk
Active Threat
31/50 · High
Exploit Availability
1/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.