Clustered Data Ontap
by Netapp
Standard maintenance is sufficient
Clustered Data Ontap has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
16.6%
Confirmed actively exploited (CISA)
0.5%
Public exploit code available
1.6%
Based on 187 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2021-40438 | 9.0 | 94.4% | Yes |
| CVE-2017-15715 | 8.1 | 94.1% | — |
| CVE-2018-15473 | 5.3 | 90.4% | — |
| CVE-2022-3602 | 7.5 | 83.2% | — |
| CVE-2019-10092 | 6.1 | 82.4% | — |
| CVE-2015-7871 | 9.8 | 79.6% | — |
| CVE-2020-11984 | 9.8 | 75.3% | — |
| CVE-2016-8610 | 7.5 | 71.1% | — |
| CVE-2017-7668 | 7.5 | 66.4% | — |
| CVE-2015-7855 | 6.5 | 60.1% | — |
| CVE-2019-0217 | 7.5 | 43.0% | — |
| CVE-2018-1303 | 7.5 | 40.1% | — |
| CVE-2022-26377 | 7.5 | 39.3% | — |
| CVE-2022-1292 | 7.3 | 39.0% | — |
| CVE-2021-39275 | 9.8 | 37.7% | — |
| CVE-2015-7853 | 9.8 | 35.0% | — |
| CVE-2020-11993 | 7.5 | 33.4% | — |
| CVE-2015-7705 | 9.8 | 31.0% | — |
| CVE-2020-7070 | 4.3 | 26.1% | — |
| CVE-2019-8936 | 7.5 | 24.2% | — |
25
/ 100
low-risk
Active Threat
24/50 · Moderate
Exploit Availability
1/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.