Data Ontap
by Netapp
Review your setup
Data Ontap has some exploitation signals but is generally manageable with regular updates.
What to do
- Keep this software updated
- Review your configuration for unnecessary exposure
- Check for known-vulnerable components or plugins
What Attackers Target
Vulnerabilities with high exploit probability
26.8%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
4.9%
Based on 41 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2018-15473 | 5.3 | 90.4% | — |
| CVE-2015-7871 | 9.8 | 79.6% | — |
| CVE-2016-8610 | 7.5 | 71.1% | — |
| CVE-2015-7855 | 6.5 | 60.1% | — |
| CVE-2015-7853 | 9.8 | 35.0% | — |
| CVE-2015-7705 | 9.8 | 31.0% | — |
| CVE-2019-8936 | 7.5 | 24.2% | — |
| CVE-2015-7704 | 7.5 | 13.9% | — |
| CVE-2015-7701 | 7.5 | 12.4% | — |
| CVE-2015-7691 | 7.5 | 11.8% | — |
| CVE-2015-7692 | 7.5 | 10.2% | — |
| CVE-2015-7703 | 7.5 | 8.1% | — |
| CVE-2018-18065 | 6.5 | 7.4% | — |
| CVE-2015-7850 | 6.5 | 4.3% | — |
| CVE-2015-7849 | 8.8 | 3.9% | — |
| CVE-2015-7854 | 8.8 | 3.8% | — |
| CVE-2016-10708 | 7.5 | 3.1% | — |
| CVE-2015-7852 | 5.9 | 2.7% | — |
| CVE-2015-8322 | 8.8 | 2.3% | — |
| CVE-2016-2518 | 5.3 | 2.0% | — |
33
/ 100
moderate-risk
Active Threat
31/50 · High
Exploit Availability
2/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.