Data Ontap Edge

by Netapp

Take action — actively targeted

Data Ontap Edge is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.

What to do
  1. Apply all available updates immediately
  2. Review your exposure — is this internet-facing?
  3. Monitor vendor advisories for this product

What Attackers Target

Vulnerabilities with high exploit probability 52.2%
Confirmed actively exploited (CISA) 0.0%
Public exploit code available 4.3%
Based on 23 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2018-15473 5.3 90.4%
CVE-2016-9131 7.5 72.8%
CVE-2016-8610 7.5 71.1%
CVE-2018-5740 7.5 64.5%
CVE-2017-3136 5.9 49.4%
CVE-2016-8864 7.5 45.4%
CVE-2018-5736 5.3 42.9%
CVE-2017-3138 6.5 38.8%
CVE-2017-3135 7.5 34.4%
CVE-2017-3137 7.5 28.5%
CVE-2017-3140 3.7 19.5%
CVE-2018-12015 7.5 16.0%
CVE-2017-3145 7.5 8.0%
CVE-2016-9778 7.5 6.6%
CVE-2018-5734 7.5 6.4%
CVE-2017-15906 5.3 3.2%
CVE-2016-10708 7.5 3.1%
CVE-2018-15919 5.3 2.1%
CVE-2018-5737 5.9 1.2%
CVE-2018-6485 9.8 1.1%
51
/ 100
high-risk
Active Threat 50/50 · Critical
Exploit Availability 1/50 · Minimal

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.