Oncommand Unified Manager
by Netapp
Standard maintenance is sufficient
Oncommand Unified Manager has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
12.4%
Confirmed actively exploited (CISA)
1.8%
Public exploit code available
3.0%
Based on 169 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2016-3427 | 9.8 | 94.0% | Yes |
| CVE-2010-1871 | 8.8 | 93.7% | Yes |
| CVE-2019-0211 | 7.8 | 90.9% | Yes |
| CVE-2018-15473 | 5.3 | 90.4% | — |
| CVE-2015-7871 | 9.8 | 79.6% | — |
| CVE-2018-10933 | 9.1 | 78.3% | — |
| CVE-2016-8610 | 7.5 | 71.1% | — |
| CVE-2017-7668 | 7.5 | 66.4% | — |
| CVE-2015-7855 | 6.5 | 60.1% | — |
| CVE-2017-9788 | 9.1 | 52.6% | — |
| CVE-2019-18276 | 7.8 | 49.6% | — |
| CVE-2018-8014 | 9.8 | 48.8% | — |
| CVE-2019-0217 | 7.5 | 43.0% | — |
| CVE-2015-7853 | 9.8 | 35.0% | — |
| CVE-2015-7705 | 9.8 | 31.0% | — |
| CVE-2015-7704 | 7.5 | 13.9% | — |
| CVE-2016-9841 | 9.8 | 13.5% | — |
| CVE-2015-7701 | 7.5 | 12.4% | — |
| CVE-2015-7691 | 7.5 | 11.8% | — |
| CVE-2017-3167 | 9.8 | 10.3% | — |
20
/ 100
low-risk
Active Threat
17/50 · Low
Exploit Availability
3/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.