Ontap Select Deploy Administration Utility
by Netapp
Standard maintenance is sufficient
Ontap Select Deploy Administration Utility has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
9.5%
Confirmed actively exploited (CISA)
2.2%
Public exploit code available
0.6%
Based on 179 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2016-5195 | 7.0 | 94.2% | Yes |
| CVE-2020-15999 | 9.6 | 92.9% | Yes |
| CVE-2022-37434 | 9.8 | 92.5% | — |
| CVE-2021-3156 | 7.8 | 92.3% | Yes |
| CVE-2024-2961 | 7.3 | 92.2% | — |
| CVE-2023-25136 | 6.5 | 88.3% | — |
| CVE-2023-4911 | 7.8 | 74.3% | Yes |
| CVE-2021-23017 | 7.7 | 73.5% | — |
| CVE-2022-35737 | 7.5 | 51.9% | — |
| CVE-2024-6387 | 8.1 | 44.6% | — |
| CVE-2019-13115 | 8.1 | 42.8% | — |
| CVE-2024-39689 | 7.5 | 21.2% | — |
| CVE-2022-2068 | 7.3 | 18.6% | — |
| CVE-2021-4044 | 7.5 | 17.6% | — |
| CVE-2019-3855 | 8.8 | 16.2% | — |
| CVE-2016-20012 | 5.3 | 14.6% | — |
| CVE-2019-9169 | 9.8 | 12.1% | — |
| CVE-2021-3449 | 5.9 | 9.9% | — |
| CVE-2019-3863 | 7.5 | 8.6% | — |
| CVE-2019-19646 | 9.8 | 7.2% | — |
13
/ 100
low-risk
Active Threat
12/50 · Low
Exploit Availability
1/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.