Solidfire Baseboard Management Controller
by Netapp
Standard maintenance is sufficient
Solidfire Baseboard Management Controller has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
3.1%
Confirmed actively exploited (CISA)
3.1%
Public exploit code available
3.1%
Based on 32 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2021-22555 | 8.3 | 85.2% | Yes |
| CVE-2020-27786 | 7.8 | 7.6% | — |
| CVE-2019-19447 | 7.8 | 1.7% | — |
| CVE-2021-41073 | 7.8 | 1.6% | — |
| CVE-2021-26708 | 7.0 | 0.9% | — |
| CVE-2019-19377 | 7.8 | 0.4% | — |
| CVE-2020-25221 | 7.8 | 0.2% | — |
| CVE-2019-15213 | 4.6 | 0.2% | — |
| CVE-2020-12465 | 6.7 | 0.2% | — |
| CVE-2020-29573 | 7.5 | 0.2% | — |
| CVE-2020-15852 | 7.8 | 0.2% | — |
| CVE-2019-15221 | 4.6 | 0.1% | — |
| CVE-2019-19966 | 4.6 | 0.1% | — |
| CVE-2020-25669 | 7.8 | 0.1% | — |
| CVE-2019-20054 | 5.5 | 0.1% | — |
| CVE-2019-15211 | 4.6 | 0.1% | — |
| CVE-2019-15219 | 4.6 | 0.1% | — |
| CVE-2019-19947 | 4.6 | 0.1% | — |
| CVE-2019-19922 | 5.5 | 0.1% | — |
| CVE-2019-15212 | 4.6 | 0.1% | — |
3
/ 100
low-risk
Active Threat
1/50 · Minimal
Exploit Availability
2/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.