Storagegrid
by Netapp
Standard maintenance is sufficient
Storagegrid has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
16.7%
Confirmed actively exploited (CISA)
2.8%
Public exploit code available
0.0%
Based on 72 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2021-40438 | 9.0 | 94.4% | Yes |
| CVE-2017-15715 | 8.1 | 94.1% | — |
| CVE-2016-3427 | 9.8 | 94.0% | Yes |
| CVE-2022-37434 | 9.8 | 92.5% | — |
| CVE-2016-8610 | 7.5 | 71.1% | — |
| CVE-2017-7668 | 7.5 | 66.4% | — |
| CVE-2018-1303 | 7.5 | 40.1% | — |
| CVE-2021-39275 | 9.8 | 37.7% | — |
| CVE-2025-25291 | 9.8 | 13.8% | — |
| CVE-2018-1302 | 5.9 | 12.1% | — |
| CVE-2017-3167 | 9.8 | 10.3% | — |
| CVE-2021-34798 | 7.5 | 10.3% | — |
| CVE-2021-3449 | 5.9 | 9.9% | — |
| CVE-2017-15710 | 7.5 | 8.0% | — |
| CVE-2022-0778 | 7.5 | 7.8% | — |
| CVE-2018-1301 | 5.9 | 7.5% | — |
| CVE-2018-1312 | 9.8 | 7.3% | — |
| CVE-2019-1559 | 5.9 | 5.0% | — |
| CVE-2025-25292 | 9.8 | 4.1% | — |
| CVE-2018-2826 | 8.3 | 3.8% | — |
21
/ 100
low-risk
Active Threat
20/50 · Moderate
Exploit Availability
1/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.