Nextcloud
by Nextcloud
Standard maintenance is sufficient
Nextcloud has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
0.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 28 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2023-28999 | 6.9 | 1.1% | — |
| CVE-2019-15611 | 4.9 | 0.7% | — |
| CVE-2021-22905 | 6.5 | 0.7% | — |
| CVE-2021-22912 | 6.5 | 0.7% | — |
| CVE-2021-32695 | 3.9 | 0.6% | — |
| CVE-2017-0888 | 4.3 | 0.5% | — |
| CVE-2019-5454 | 9.8 | 0.5% | — |
| CVE-2021-22896 | 4.3 | 0.4% | — |
| CVE-2016-9460 | 5.3 | 0.4% | — |
| CVE-2019-15614 | 5.4 | 0.3% | — |
| CVE-2023-49790 | 4.3 | 0.3% | — |
| CVE-2021-43863 | 7.5 | 0.2% | — |
| CVE-2021-32694 | 4.1 | 0.2% | — |
| CVE-2021-41166 | 4.3 | 0.2% | — |
| CVE-2021-32727 | 5.7 | 0.2% | — |
| CVE-2021-32658 | 4.7 | 0.1% | — |
| CVE-2019-5450 | 6.8 | 0.1% | — |
| CVE-2019-15622 | 2.4 | 0.1% | — |
| CVE-2022-39210 | 3.2 | 0.1% | — |
| CVE-2022-24885 | 2.0 | 0.1% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.