Talk
by Nextcloud
Standard maintenance is sufficient
Talk has low exploitation rates. Attackers rarely target this software's known vulnerabilities.
What to do
- Keep automatic updates enabled
- No urgent action needed
- Review periodically as part of normal maintenance
What Attackers Target
Vulnerabilities with high exploit probability
0.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
0.0%
Based on 20 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2022-35932 | 3.5 | 1.1% | — |
| CVE-2023-30540 | 3.5 | 0.8% | — |
| CVE-2020-8180 | 9.9 | 0.7% | — |
| CVE-2021-39222 | 6.4 | 0.4% | — |
| CVE-2023-39957 | 7.8 | 0.4% | — |
| CVE-2018-3781 | 5.4 | 0.4% | — |
| CVE-2021-32676 | 6.5 | 0.3% | — |
| CVE-2021-32689 | 8.1 | 0.3% | — |
| CVE-2019-15619 | 4.8 | 0.2% | — |
| CVE-2022-24890 | 2.4 | 0.2% | — |
| CVE-2022-39212 | 4.3 | 0.2% | — |
| CVE-2022-24887 | 4.3 | 0.2% | — |
| CVE-2021-41180 | 4.7 | 0.2% | — |
| CVE-2023-45149 | 4.3 | 0.2% | — |
| CVE-2019-15620 | 2.7 | 0.2% | — |
| CVE-2023-28845 | 3.5 | 0.1% | — |
| CVE-2023-22473 | 2.1 | 0.1% | — |
| CVE-2022-41926 | 3.3 | 0.1% | — |
| CVE-2021-41181 | 2.4 | 0.1% | — |
| CVE-2025-66556 | 3.5 | 0.0% | — |
0
/ 100
low-risk
Active Threat
0/50 · Minimal
Exploit Availability
0/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.