Global Management System
by Sonicwall
Review your setup
Global Management System has some exploitation signals but is generally manageable with regular updates.
What to do
- Keep this software updated
- Review your configuration for unnecessary exposure
- Check for known-vulnerable components or plugins
What Attackers Target
Vulnerabilities with high exploit probability
37.0%
Confirmed actively exploited (CISA)
0.0%
Public exploit code available
7.4%
Based on 27 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2023-34124 | 9.8 | 91.3% | — |
| CVE-2023-34127 | 8.8 | 90.6% | — |
| CVE-2013-1359 | 9.8 | 89.5% | — |
| CVE-2023-34132 | 9.8 | 70.3% | — |
| CVE-2023-34133 | 7.5 | 66.3% | — |
| CVE-2013-1360 | 9.8 | 57.7% | — |
| CVE-2018-3639 | 5.5 | 46.0% | — |
| CVE-2023-34129 | 8.8 | 30.1% | — |
| CVE-2023-34125 | 6.5 | 11.5% | — |
| CVE-2018-9866 | 9.8 | 11.2% | — |
| CVE-2016-2397 | 9.8 | 5.0% | — |
| CVE-2021-20020 | 9.8 | 2.4% | — |
| CVE-2021-20030 | 7.5 | 1.1% | — |
| CVE-2022-22280 | 9.8 | 0.8% | — |
| CVE-2016-2396 | 9.9 | 0.6% | — |
| CVE-2019-7478 | 9.8 | 0.6% | — |
| CVE-2019-7476 | 8.1 | 0.4% | — |
| CVE-2023-34131 | 5.3 | 0.4% | — |
| CVE-2023-34136 | 9.8 | 0.4% | — |
| CVE-2023-34134 | 6.5 | 0.4% | — |
46
/ 100
moderate-risk
Active Threat
43/50 · Critical
Exploit Availability
3/50 · Minimal
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.