Linux Enterprise Server

by Suse

Take action — actively targeted

Linux Enterprise Server is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.

What to do
  1. Apply all available updates immediately
  2. Review your exposure — is this internet-facing?
  3. Monitor vendor advisories for this product

What Attackers Target

Vulnerabilities with high exploit probability 23.5%
Confirmed actively exploited (CISA) 11.1%
Public exploit code available 11.8%
Based on 153 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2012-1823 9.8 94.4% Yes
CVE-2014-6271 9.8 94.2% Yes
CVE-2016-3427 9.8 94.0% Yes
CVE-2015-7547 8.1 94.0%
CVE-2015-4000 3.7 93.9%
CVE-2012-0507 9.8 93.6% Yes
CVE-2013-2465 9.8 93.2% Yes
CVE-2023-29552 7.5 93.0% Yes
CVE-2011-3544 9.8 92.5% Yes
CVE-2014-7169 9.8 90.1% Yes
CVE-2021-4034 7.8 87.8% Yes
CVE-2016-3718 5.5 83.8% Yes
CVE-2016-3715 5.5 77.7% Yes
CVE-2015-4495 8.8 71.6% Yes
CVE-2016-1285 6.8 69.0%
CVE-2014-3153 7.8 68.9% Yes
CVE-2015-2590 9.8 63.0% Yes
CVE-2016-4957 7.5 59.1%
CVE-2017-14491 9.8 57.8%
CVE-2018-16873 8.1 56.8%
57
/ 100
high-risk
Active Threat 35/50 · High
Exploit Availability 22/50 · Moderate

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.