Manager
by Suse
Take action — actively targeted
Manager is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.
What to do
- Apply all available updates immediately
- Review your exposure — is this internet-facing?
- Monitor vendor advisories for this product
What Attackers Target
Vulnerabilities with high exploit probability
57.1%
Confirmed actively exploited (CISA)
21.4%
Public exploit code available
0.0%
Based on 14 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.
Most Dangerous Vulnerabilities
| CVE | CVSS | Exploit Probability | Confirmed |
|---|---|---|---|
| CVE-2016-3427 | 9.8 | 94.0% | Yes |
| CVE-2016-3718 | 5.5 | 83.8% | Yes |
| CVE-2016-3715 | 5.5 | 77.7% | Yes |
| CVE-2016-1285 | 6.8 | 69.0% | — |
| CVE-2016-1286 | 8.6 | 53.6% | — |
| CVE-2015-5300 | 7.5 | 36.8% | — |
| CVE-2016-4953 | 7.5 | 14.4% | — |
| CVE-2016-0264 | 5.6 | 12.8% | — |
| CVE-2015-5194 | 7.5 | 8.4% | — |
| CVE-2015-7976 | 4.3 | 3.2% | — |
| CVE-2016-4954 | 7.5 | 2.9% | — |
| CVE-2015-5219 | 7.5 | 2.2% | — |
| CVE-2019-3684 | 5.9 | 0.2% | — |
| CVE-2017-7995 | 3.8 | 0.1% | — |
61
/ 100
high-risk
Active Threat
50/50 · Critical
Exploit Availability
11/50 · Low
Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.