Manageengine Admanager Plus

by Zohocorp

Take action — actively targeted

Manageengine Admanager Plus is actively targeted by attackers. A significant proportion of its known vulnerabilities are being exploited.

What to do
  1. Apply all available updates immediately
  2. Review your exposure — is this internet-facing?
  3. Monitor vendor advisories for this product

What Attackers Target

Vulnerabilities with high exploit probability 45.1%
Confirmed actively exploited (CISA) 2.0%
Public exploit code available 0.0%
Based on 51 known vulnerabilities. Percentages show the proportion that are actively dangerous — a low percentage means most vulnerabilities in this product are not being exploited.

Most Dangerous Vulnerabilities

CVE CVSS Exploit Probability Confirmed
CVE-2022-47966 9.8 94.4% Yes
CVE-2023-29084 7.2 93.9%
CVE-2022-42904 7.2 79.4%
CVE-2021-20131 8.8 48.4%
CVE-2021-20130 8.8 48.4%
CVE-2021-37918 9.8 44.1%
CVE-2021-37539 9.8 38.2%
CVE-2021-37929 9.8 37.4%
CVE-2021-37761 9.8 37.4%
CVE-2021-37762 9.8 37.4%
CVE-2021-37919 9.8 37.4%
CVE-2021-37920 9.8 37.4%
CVE-2021-37921 9.8 37.4%
CVE-2021-37923 9.8 37.4%
CVE-2021-37924 9.8 37.4%
CVE-2021-37931 9.8 37.4%
CVE-2021-37928 9.8 37.4%
CVE-2021-37930 9.8 37.4%
CVE-2021-37926 9.8 36.0%
CVE-2021-37922 5.3 26.0%
51
/ 100
high-risk
Active Threat 50/50 · Critical
Exploit Availability 1/50 · Minimal

Score uses Wilson score intervals to account for sample size. Products with few CVEs are scored conservatively.