Zohocorp
high-riskVendor vulnerability risk profile across product portfolio.
Security Posture
66
Products
713
Total CVEs
34
CISA KEV
4
Public Exploits
High exploit probability (EPSS > 10%)
228 CVEs
Avg product risk score: 21.3/100
Highest Risk Products (10)
| Product | Score | CVEs | KEV |
|---|---|---|---|
| Manageengine Remote Monitoring And Management Central | 64 | 2 | 1 |
| Manageengine Desktop Central Managed Service Providers | 64 | 2 | 0 |
| Manageengine Access Manager Plus | 58 | 11 | 2 |
| Manageengine Pam360 | 56 | 14 | 2 |
| Manageengine Adselfservice Plus | 52 | 46 | 3 |
| Manageengine Admanager Plus | 51 | 51 | 1 |
| Manageengine Opmanager | 50 | 47 | 0 |
| Webnms Framework | 50 | 4 | 0 |
| Manageengine Network Configuration Manager | 50 | 14 | 0 |
| Manageengine Oputils | 50 | 8 | 0 |
52
/ 100
high-risk
Active Threat
50/50 · Critical
Exploit Availability
2/50 · Minimal